Royal Ascot: King Edward VII Stakes
The King Edward VII Stakes is a Group 2 flat race over 1 mile 3 furlongs and 211 yards, open to three-year-old colts and geldings, and takes place on the fourth day of the Royal meeting. It was originally known as the Ascot Derby, and in the early days both Oaks and Derby winners contested the race, but it was changed to its present name in 1926 in memory of King Edward VII. |
King Edward VII Stakes 1940 | Group 2 | 1 mile 4 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
This race was not contested this year due to the Second World War. | Over round N/A |
King Edward VII Stakes | Group 2 | 1 mile 4 furlongs | 1834 | ||||||
1834 | 1835 | 1836 | 1837 | 1838 | 1839 | ||||
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 |